Gold Rate Today, 22 & 24 today Gold Price in India, hallmark gold price today, 1 gram gold rate in India today: Gold has always held a special place in the heart of Indian people. It is also considered a symbol of wealth, prosperity, and cultural significance in Indian society.
At one time India was called the golden bird. In India, gold has been a part of various traditions, festivals, and celebrations for centuries. In 1964, when the price of gold was Rs.63.25, Today Gold Price in India increased to more than Rs.60,000.
Today, beyond its ornamental value, gold has emerged as a reliable investment vehicle, providing investors with a hedge against inflation and economic uncertainties. From the ornate jewelry adorning brides on their wedding day to pricey investments, gold has gone beyond its intrinsic value to become an intrinsic part of the Indian psyche.
Today, from the common man to the investor all over the world, including India, invest in gold. Over the years, gold price in India has been witnessing volatility due to both domestic and international factors.
Gold Rate Today Highlights
Gold prices are generally determined by global demand and supply dynamics, changes in currency exchange rates, geopolitical tensions, central bank policies, and market sentiment. In this article, detailed information has been given about the fluctuations in the prices of gold. And also detailed information about Gold Rate Today, 22 & 24 Today Gold Prices in India, hallmark gold price today, 1 gram gold rate in India today has also been included.
Commodity | Gold |
Highest Gold Rate in Indian History (10 grams) | 62,955 |
Lowest Gold Rate in Indian History (1964) | 63.25 |
Article Category | Business |
24 Carat Hallmark Gold Price Today in India
There are ups and downs in the price of gold every day, sometimes it goes up and sometimes down. Due to so much fluctuation in the price of gold, people also do gold trading. Given below are the regularly changing 24 Carat gold rates in 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 24K Gold Price | Change in Daily Price |
---|---|---|
1 gram gold price
|
₹ 5,873 | + ₹ 33 |
8 grams of gold price
|
₹ 46,984 | + ₹ 264 |
10 grams gold price
|
₹ 58,730 | + ₹ 330 |
100 grams gold price
|
₹ 5,87,300 | + ₹ 3,300 |
22 Carat Hallmark Gold Price Today in India
There are ups and downs in the price of gold every day, sometimes it goes up and sometimes down. Due to so much fluctuation in the price of gold, people also do gold trading. Given below are the regularly changing 22 Carat gold rates in 1 gram, 8 grams, 10 grams, and 100 grams.
Gram | 22K Gold Price | Daily Price Change |
---|---|---|
1 gram gold price
|
₹ 5,379 | + ₹ 33 |
8 grams of gold price
|
₹ 43,032 | + ₹ 264 |
10 grams gold price
|
₹ 53,790 | + ₹ 330 |
100 grams gold price
|
₹ 5,37,900 | + ₹ 3,300 |
Gold Rate Today in India’s major cities
City | Gold Price (₹) (24 Carat) |
---|---|
Gold Price in Ahmedabad | ₹ 59,330 |
Gold Price in Amritsar | ₹ 52,200 |
Gold Price in Bangalore | ₹ 59,280 |
Gold Price in Bhopal | ₹ 52,200 |
Gold Price in Bhubaneswar | ₹ 59,280 |
Gold Price in Chandigarh | ₹ 59,430 |
Gold Price in Chennai | ₹ 52,285 |
Gold Price in Coimbatore | ₹ 59,670 |
Gold Price in Delhi | ₹ 59,430 |
Gold Price in Faridabad | ₹ 52,150 |
Gold Price in Gurgaon | ₹ 52,100 |
Gold Price in Hyderabad | ₹ 59,280 |
Gold Price in Jaipur | ₹ 59,430 |
Gold Price in Kanpur | ₹ 52,290 |
Gold Price in Kerala | ₹ 59,280 |
Gold Price in Kochi | ₹ 52,290 |
Gold Price in Kolkata | ₹ 59,280 |
Gold Price in Lucknow | ₹ 59,430 |
Gold Price in Madurai | ₹ 59,670 |
Gold Price in Mangalore | ₹ 59,280 |
Gold Price in Meerut | ₹ 52,275 |
Gold Price in Mumbai | ₹ 59,280 |
Gold Price in Mysore | ₹ 59,280 |
Gold Price in Nagpur | ₹ 59,280 |
Gold Price in Nashik | ₹ 59,330 |
Gold Price in Patna | ₹ 59,330 |
Gold Price in Pune | ₹ 59,280 |
Gold Price in Surat | ₹ 59,330 |
Gold Price in Vadodara | ₹ 59,330 |
Gold Price in Vijayawada | ₹ 59,180 |
Gold Price in Visakhapatnam | ₹ 59,180 |
Also Read: Best Phone Call Recorder App 2023 [Android and iPhone]
Gold Price 1950 to Now
Gold was not always as expensive as it is today, the price of 10 grams of gold in India was 63.25 Rupees, but today the price of the same 10 grams of gold has gone up to 60, 000. It is not that there has been a sudden increase in the price of gold, it has increased in a chronological manner.
After independence, in 1950, when the price of 10 grams of gold was 99 rupees, in 1964 it came down to 63 rupees. After this, there was never an annual decline in gold prices, it kept increasing year after year. And today it has crossed the price of 60000, in the table below we have shown the year-on-year rising prices of gold in a format. “Gold Rate Today, 22 & 24 today Gold Price in India, hallmark gold price today, 1 gram gold rate in India today”
Year | Rate (in INR) |
---|---|
Gold Price in 1950 | Rs.99 |
Gold Price in 1951 | Rs.98 |
Gold Price in 1952 | Rs.76 |
Gold Price in 1953 | Rs.73 |
Gold Price in 1954 | Rs.77 |
Gold Price in 1955 | Rs.79 |
Gold Price in 1956 | Rs.90 |
Gold Price in 1957 | Rs.90 |
Gold Price in 1958 | Rs.95 |
Gold Price in 1959 | Rs.102 |
Gold Price in 1960 | Rs. 111 |
Gold Price in 1961 | Rs. 119 |
Gold Price in 1962 | Rs. 119 |
Gold Price in 1963 | Rs. 97 |
Gold Price in 1964 | Rs. 63 |
Gold Price in 1965 | Rs. 71 |
Gold Price in 1966 | Rs. 83 |
Gold Price in 1967 | Rs. 102 |
Gold Price in 1968 | Rs. 162 |
Gold Price in 1969 | Rs. 176 |
Gold Price in1970 | Rs. 184 |
Gold Price in1971 | Rs. 193 |
Gold Price in1972 | Rs. 202 |
Gold Price in1973 | Rs. 243 |
Gold Price in1974 | Rs. 369 |
Gold Price in1975 | Rs. 520 |
Gold Price in1976 | Rs. 545 |
Gold Price in1977 | Rs. 486 |
Gold Price in1978 | Rs. 685 |
Gold Price in1979 | Rs. 890 |
Gold Price in1980 | Rs. 1300 |
Gold Price in1981 | Rs. 1800 |
Gold Price in1982 | Rs. 1600 |
Gold Price in1983 | Rs. 1800 |
Gold Price in1984 | Rs. 1900 |
Gold Price in1985 | Rs. 2000 |
Gold Price in1986 | Rs. 2100 |
Gold Price in1987 | Rs. 2500 |
Gold Price in1988 | Rs. 3000 |
Gold Price in1989 | Rs. 3100 |
Gold Price in1990 | Rs. 3200 |
Gold Price in1991 | Rs. 3400 |
Gold Price in1992 | Rs. 4300 |
Gold Price in1993 | Rs. 4100 |
Gold Price in1994 | Rs. 4500 |
Gold Price in1995 | Rs. 4650 |
Gold Price in1996 | Rs. 5100 |
Gold Price in1997 | Rs. 4700 |
Gold Price in1998 | Rs. 4000 |
Gold Price in1999 | Rs. 4200 |
Gold Price in 2000 | Rs. 4400 |
Gold Price in 2001 | Rs. 4300 |
Gold Price in 2002 | Rs. 5000 |
Gold Price in 2003 | Rs. 5700 |
Gold Price in 2004 | Rs. 5800 |
Gold Price in 2005 | Rs. 7000 |
Gold Price in 2006 | Rs. 9000 |
Gold Price in 2007 | Rs. 10800 |
Gold Price in 2008 | Rs. 12500 |
Gold Price in 2009 | Rs. 14500 |
Gold Price in 2010 | Rs. 18000 |
Gold Price in 2011 | Rs. 25000 |
Gold Price in 2012 | Rs. 32000 |
Gold Price in 2013 | Rs. 33000 |
Gold Price in 2014 | Rs. 30000 |
Gold Price in 2015 | Rs. 26,343 |
Gold Price in 2016 | Rs. 28,623 |
Gold Price in 2017 | Rs. 29,667 |
Gold Price in 2018 | Rs. 31,438 |
Gold Price in 2019 | Rs. 35,220 |
Gold Price in 2020 | Rs. 48,651 |
Gold Price in 2021 | Rs. 48,720 |
Gold Price in 2022 | Rs. 52,670 |
Also Read: Top Most Profitable Businesses Ideas in India 2023
5 Facts about Gold
- Gold is a chemical element with the symbol Au and atomic number 79. It is a highly valued precious metal known for its lustrous yellow color and malleability.
- Gold is not an oxidant, which means it does not react readily with oxygen or undergo oxidation. This property makes gold highly resistant to corrosion and tarnishing, which is one of the reasons why it has been used for jewelry and for investing.
- Gold is relatively soft compared to other metals. It has a hardness of about 2.5 to 3 on the Mohs scale, which measures a mineral’s hardness.
- We can increase the hardness and durability of gold, by alloying it with other metals(copper, silver, and palladium).
- Gold is an excellent conductor of electricity and heat. “Gold Rate Today, 22 & 24 today Gold Price in India, hallmark gold price today, 1 gram gold rate in India today”